Sand & gravel.
A wide range of Norwegian and Faroese materials, stocked at our outlet at Sund and loaded while you wait.
Stocked at Sund, loaded while you wait.
Our sand and gravel outlet at Sund holds a wide variety of Norwegian and Faroese materials, from fine sand and concrete aggregate to crushed stone and cobbles. Drive in during service hours and we load directly onto your vehicle or into bags.
Industrial sales are handled by agreement. Private customers pay by credit card. Call or send us an email if you are unsure which material fits the job, and we will help you pick the right grade and quantity.
- Site area
- 25.000 m²
- Stock capacity
- 70.000 t
- Service hours
- Monday to Friday, 08.00 to 16.00
- Outside service hours
- Loading outside service hours can be arranged by agreement
- Phone
- 595950

Current prices per ton and per m³.
Material is sold by weight, so the price per m³ is a guide only. Switch between prices excluding and including VAT, and filter by material type to find what you need.
Prices valid from 1 January 2023.
| Image | Material | Grain size | Per ton | Per m³ | Bulk density |
|---|---|---|---|---|---|
Cobbles | 20/120 mm | 244.38 kr | 366.00 kr | 1.5 t/m³ | |
Crushed stone | 22/64 mm | 256.86 kr | 359.60 kr | 1.4 t/m³ | |
Crushed stone | 16/32 mm | 256.86 kr | 359.60 kr | 1.4 t/m³ | |
Crushed stone | 8/22 mm | 256.86 kr | 359.60 kr | 1.4 t/m³ | |
Crushed stone | 8/16 mm | 256.86 kr | 359.60 kr | 1.4 t/m³ | |
Crushed stone | 5/8 mm | 205.62 kr | 246.43 kr | 1.4 t/m³ | |
White crushed stone | 8/16 mm | 449.38 kr | 629.13 kr | 1.4 t/m³ | |
Crushed stone Fall protection base | 2/8 mm | 486.88 kr | 681.25 kr | 1.4 t/m³ | |
Crushed stone | 0/64 mm | 231.25 kr | 369.78 kr | 1.6 t/m³ | |
Crushed stone | 0/32 mm | 231.25 kr | 369.78 kr | 1.6 t/m³ | |
Crushed stone | 0/22 mm | 231.25 kr | 369.78 kr | 1.6 t/m³ | |
Crushed stone | 0/16 mm | 231.25 kr | 369.78 kr | 1.6 t/m³ | |
Crushed stone | 0/8 mm | 231.25 kr | 369.78 kr | 1.6 t/m³ | |
Concrete sand | 0/8 mm | 308.75 kr | 462.53 kr | 1.5 t/m³ | |
Concrete crushed stone | 8/16 mm | 321.25 kr | 449.72 kr | 1.4 t/m³ | |
Fill sand | – | 205.62 kr | 246.43 kr | 1.2 t/m³ |
Bags
| Image | Material | Price |
|---|---|---|
Big bag, 1 ton, filled Bag and filling. Material charged separately. | 250.00 kr + material price | |
Big bag, 1 ton, empty Bag only, fill it yourself. | 125.00 kr | |
Small bag, 50 kg, filled Bag and filling. Material charged separately. | 25.00 kr + material price | |
Small bag, 50 kg, empty Bag only, fill it yourself. | 12.50 kr |
- Material is sold by weight. The price per m³ is a guide only.
- A filled bag costs the bag price plus the material price from the table above. An empty bag is the bag on its own, with no material.
- Loading outside service hours costs 500 kr per hour excl. VAT, minimum two hours.
- Minimum charge of 125 kr incl. VAT when buying by the container or similar.
- Industrial sales are handled by agreement.
- Private sales are by credit card only.